$29,947.00
Get your song in regular rotation on the Top 30 FM Radio Stations in the USA for 6-8 weeks.
Rotation includes
Includes
Markets/Stations
New York | WWPR-FM |
Los Angeles | KRRL-FM |
Chicago | WGCI-FM |
Chicago | WPWX-FM |
Dallas | KKDA-FM |
Houston | KQBT-FM |
Washington, DC | WKYS-FM |
Atlanta | WHTA-FM |
Atlanta | WSTR-F3 |
Atlanta | WVEE-FM |
Philadelphia | WUSL-FM |
Miami | WMIB-FM |
Miami | WEDR-FM |
Detroit | WJLB-FM |
Detroit | WGPR-FM |
Tampa | WBTP-FM |
Baltimore | WERQ-FM |
St. Louis | KMJM-FM |
St. Louis | WHHL-FM |
Charlotte | WGIV-AM |
Charlotte | WPEG-FM |
Charlotte | WQNC-FM |
Riverside | KDEY-FM |
Pittsburgh | WAMO |
Las Vegas | KYMT-F2 |
Cincinnati | WIZF-FM |
Orlando | WTKS-F2 |
Cleveland | WENZ-FM |
Kansas City | KPRS-FM |
Columbus, OH | WZCB-FM |
Raleigh | WQOK-FM |
Indianapolis | WZRL-FM |
Indianapolis | WHHH-FM |
Milwaukee | WKKV-FM |
Nashville | WUBT-FM |
Norfolk | WOWI-FM |
Jacksonville | WJBT-FM |
Jacksonville | WJGL-F2 |
*Once your song reaches 200 spins per week, the following markets will be added
1. New York City
2. Los Angeles